Overall MVPs
1
Desi Monix
Lee Academy-MS
21pts
| 1 | Boys 200m (HS-Div1) | 24.77 | +6 |
| 1 | Boys Long Jump (HS-Div1) | 21-06.00 6.55m | +6 |
| 1 | Boys 100m (HS-Div1) | 11.62 | +6 |
| 1 | Boys 4x400m (HS-Div1) | 4:35.89 | +1.5 |
| 1 | Boys 4x200m (HS-Div1) | 1:41.09 | +1.5 |
2
Hayden Keenum
Lee Academy-MS
19.5pts
| 1 | Boys 300m Hurdles (MS-Div1) | 45.30 | +6 |
| 1 | Boys 110m Hurdles (MS-Div1) | 17.89 | +6 |
| 2 | Boys Long Jump (MS-Div1) | 18-07.50 5.68m | +4 |
| 1 | Boys 4x400m (MS-Div1) | 4:19.89 | +1.5 |
| 2 | Boys 4x200m (MS-Div1) | 1:49.32 | +1 |
| 2 | Boys 4x100m (MS-Div1) | 51.42 | +1 |
3
Allysen Reynolds
Desoto School
18.75pts
| 1 | Girls 200m (HS-Div2) | 29.54 | +6 |
| 1 | Girls Long Jump (HS-Div2) | 15-06.50 4.74m | +6 |
| 2 | Girls 100m (HS-Div2) | 13.60 | +4 |
| 2 | Girls 4x100m (HS-Div2) | 56.57 | +1 |
| 2 | Girls 4x200m (HS-Div2) | 2:02.24 | +1 |
| 3 | Girls 4x400m (HS-Div2) | 4:56.88 | +0.75 |

