Overall MVPs
1
Raina Johnson
Choctaw County High School
32.5pts
| 1 | Girls 1600m (3A) | 6:48.64 | +10 |
| 1 | Girls 3200m (3A) | 14:38.70 | +10 |
| 1 | Girls 800m (3A) | 2:57.16 | +10 |
| 1 | Girls 4x800m (3A) | 13:04.40 | +2.5 |
1
Aj Reed
Kemper County High School
32.5pts
| 1 | Boys 1600m (3A) | 5:42.57 | +10 |
| 1 | Boys High Jump (3A) | 5-08.00 1.73m | +10 |
| 1 | Boys 110m Hurdles (3A) | 17.93 | +10 |
| 1 | Boys 4x800m (3A) | 10:13.13 | +2.5 |
3
Aloria degroot
Choctaw County High School
32pts
| 1 | Girls 200m (3A) | 28.19 | +10 |
| 1 | Girls Long Jump (3A) | 17-02.00 5.23m | +10 |
| 1 | Girls 100m (3A) | 13.22 | +10 |
| 2 | Girls 4x100m (3A) | 55.11 | +2 |

