Overall MVPs
1
Adila Sherman
Claiborne Academy
21pts
| 1 | Girls 200m (HS-2A) | 30.18 | +6 |
| 1 | Girls Long Jump (HS-2A) | 14-00.00 4.27m | +6 |
| 1 | Girls 100m (HS-2A) | 14.52 | +6 |
| 1 | Girls 4x200m (HS-2A) | 2:01.21 | +1.5 |
| 1 | Girls 4x100m (HS-2A) | 57.88 | +1.5 |
2
Marley Bufkin
Porters Chapel Academy
20.5pts
| 1 | Girls 200m (HS-3A) | 29.91 | +6 |
| 1 | Girls Long Jump (HS-3A) | 14-09.00 4.50m | +6 |
| 1 | Girls 100m (HS-3A) | 14.19 | +6 |
| 2 | Girls 4x400m (HS-3A) | 5:12.07 | +1 |
| 2 | Girls 4x200m (HS-3A) | 2:05.78 | +1 |
| 4 | Girls 4x100m (HS-3A) | 58.46 | +0.5 |
3
Faith Munholland
River Oaks School
19pts
| 1 | Girls 300m Hurdles (HS-3A) | 55.20 | +6 |
| 1 | Girls High Jump (HS-3A) | 4-04.00 1.32m | +6 |
| 1 | Girls 100m Hurdles (HS-3A) | 22.00 | +6 |
| 2 | Girls 4x100m (HS-3A) | 57.42 | +1 |
3
cadance hardin
Claiborne Academy
19pts
| 1 | Girls Discus Throw (HS-2A) | 83-02 25.35m | +6 |
| 1 | Girls 800m (HS-2A) | 3:06.12 | +6 |
| 2 | Girls Shot Put (HS-2A) | 28-10.00 8.79m | +4 |
| 1 | Girls 4x400m (HS-2A) | 5:22.19 | +1.5 |
| 1 | Girls 4x800m (HS-2A) | 14:22.26 | +1.5 |
3
Dylan Buckner
Claiborne Academy
19pts
| 1 | Boys Long Jump (HS-2A) | 17-02.50 5.25m | +6 |
| 1 | Boys Triple Jump (HS-2A) | 37-10.50 11.54m | +6 |
| 2 | Boys 100m (HS-2A) | 12.93 | +4 |
| 1 | Boys 4x200m (HS-2A) | 1:47.44 | +1.5 |
| 1 | Boys 4x100m (HS-2A) | 50.15 | +1.5 |

