Overall MVPs
| 1 | Girls Pole Vault (Class 2A) | 9-00.00 2.74m | +6 |
| 1 | Girls Triple Jump (Class 2A) | 31-10.25 9.71m | +6 |
| 1 | Girls Long Jump (Class 2A) | 15-07.25 4.76m | +6 |
| 1 | Girls 4x100 (Class 2A) | 56.04 | +1.5 |
| 1 | Girls 4x400 (Class 2A) | 4:59.50 | +1.5 |
| 2 | Girls 4x200 (Class 2A) | 2:00.58 | +1 |
| 1 | Girls 200m (Class 5A) | 25.83 | +6 |
| 1 | Girls Long Jump (Class 5A) | 17-03.25 5.26m | +6 |
| 1 | Girls 100m (Class 5A) | 12.26 | +6 |
| 1 | Girls 4x100 (Class 5A) | 51.49 | +1.5 |
| 1 | Girls 4x200 (Class 5A) | 1:50.46 | +1.5 |
| 1 | Girls 1600m (Class 5A) | 5:31.31 | +6 |
| 1 | Girls 3200m (Class 5A) | 11:43.00 | +6 |
| 1 | Girls 800m (Class 5A) | 2:32.07 | +6 |
| 1 | Girls 4x800 (Class 5A) | 10:30.11 | +1.5 |
| 3 | Girls 4x400 (Class 5A) | 4:39.39 | +0.75 |
| 1 | Boys 1600m (Class 2A) | 5:28.56 | +6 |
| 1 | Boys Pole Vault (Class 2A) | 11-06.00 3.51m | +6 |
| 1 | Boys 800m (Class 2A) | 2:21.78 | +6 |
| 1 | Boys 4x800 (Class 2A) | 10:43.36 | +1.5 |
| 3 | Boys 4x400 (Class 2A) | 4:16.06 | +0.75 |

