Relay
47.62 | ||
47.37 | ||
50.02 | ||
51.48 | ||
57.25 | ||
54.65 | ||
58.63 | ||
57.16 | ||
1:41.09 | ||
1:41.84 | ||
1:46.99 | ||
1:46.34 | ||
2:04.56 | ||
2:01.16 | ||
2:05.29 | ||
2:00.87 | ||
4:35.89 | ||
4:20.83 | ||
4:19.89 | ||
5:18.05 | ||
4:51.60 | ||
4:56.90 | ||
4:55.96 | ||
10:56.38 | ||
10:54.32 | ||
11:29.33 | ||
12:11.34 | ||
13:40.08 | ||
12:41.16 | ||
13:50.84 | ||
13:16.20 |
Individual
Desi Monix Lee Academy-MS | 11.62 | ||
Quan Jackson Humphreys Academy | 11.45 | ||
Patrick Davis Indianola Academy | 11.41 | ||
Luke Harrison Tunica Academy | 12.02 | ||
Laney Taylor North Delta School | 13.60 | ||
Isabella Magyar Benton Academy | 13.15 | ||
Graham Overton North Delta School | 13.73 | ||
Ingrid Magyar Benton Academy | 13.77 | ||
Anna Clay Worsham North Delta School | 20.87 | ||
Lucille Myers Tunica Academy | 17.68 | ||
Graham Overton North Delta School | 20.07 | ||
Ashley Davis Delta Academy | 18.68 | ||
Mike Pinkeston North Delta School | 21.70 | ||
Rance Turner Desoto School | 18.39 | ||
Hayden Keenum Lee Academy-MS | 17.89 | ||
Denton Mccoy Marvell Academy | 18.51 | ||
Desi Monix Lee Academy-MS | 24.77 | ||
Quan Jackson Humphreys Academy | 23.40 | ||
Hayes Leach Regents Of Oxford | 24.24 | ||
Brayden Hamlin Deer Creek School | 25.31 | ||
Natalee Mitchell Carroll Academy | 30.39 | ||
Allysen Reynolds Desoto School | 29.54 | ||
Harper Haddon Carroll Academy | 29.73 | ||
Payslee McKaskle Desoto School | 29.71 | ||
Bram Harris Lee Academy-MS | 46.92 | ||
Rance Turner Desoto School | 44.08 | ||
Hayden Keenum Lee Academy-MS | 45.30 | ||
John Kale Marvell Academy | 1:00.21 | ||
Kelly Arrington Indianola Academy | 57.34 | ||
Lucy McDaniel Benton Academy | 51.35 | ||
Sophie Tedford Lee Academy-MS | 1:03.37 | ||
Eden Garrison Desoto School | 56.19 | ||
Keric Robinson Indianola Academy | 1:00.35 | ||
Tom Davis Humphreys Academy | 57.28 | ||
Wade Hill Regents Of Oxford | 1:00.50 | ||
Brycen Killebrew Deer Creek School | 58.65 | ||
Lorelei Samuels Regents Of Oxford | 1:14.79 | ||
Kirkley Ann Rawls Desoto School | 1:06.06 | ||
Levi Williamson Indianola Academy | 2:26.00 | ||
Jackson Pittman Desoto School | 2:33.94 | ||
Sam Barkley Regents Of Oxford | 2:39.86 | ||
Isabella Magyar Benton Academy | 2:45.25 | ||
Lorelei Samuels Regents Of Oxford | 3:10.83 | ||
Ingrid Magyar Benton Academy | 2:48.16 | ||
Strain Howard Indianola Academy | 5:58.81 | ||
Charles Bryan Regents Of Oxford | 6:17.96 | ||
Noah Duggan Deer Creek School | 6:22.38 | ||
Ann Ledbetter Indianola Academy | 7:33.12 | ||
Lindsey Hogue Benton Academy | 6:20.86 | ||
Sophie Liebenberg Regents Of Oxford | 7:39.28 | ||
rylan gordon Benton Academy | 7:12.04 | ||
Jon Logan Dill Lee Academy-MS | 13:14.00 | ||
Judd Stephens Desoto School | 12:18.26 | ||
Lane Alderman Carroll Academy | 13:37.20 | ||
Cyser Smith Marvell Academy | 15:04.20 | ||
Chloe Liebenberg Regents Of Oxford | 15:21.32 | ||
Lindsey Hogue Benton Academy | 14:01.32 | ||
Bryce Redwine North Sunflower Academy | 125-08 | ||
Peyton Gregory Desoto School | 101-08 | ||
Walt Sanders North Delta School | 113-00 | ||
Luke Harrison Tunica Academy | 121-05 | ||
Corey Cox North Delta School | 80-08 | ||
Maddie O'Bryant Desoto School | 103-05 | ||
Andie Holliday Milton Carroll Academy | 59-00 | ||
Kylie Jo Holder Desoto School | 67-07 | ||
Haygon Sheedy Indianola Academy | 5-04.00 | ||
Jack Pillow Desoto School | 5-04.00 | ||
Wade Hill Regents Of Oxford | 4-10.00 | ||
Sawyer Roth Marvell Academy | 5-04.00 | ||
Carlie Hoover Carroll Academy | 4-08.00 | ||
chloe oaks Deer Creek School | 4-08.00 | ||
Lexi Shook North Delta School | 4-02.00 | ||
Addison Turner Delta Academy | 4-08.00 | ||
Desi Monix Lee Academy-MS | 21-06.00 | ||
Aidan Campbell Deer Creek School | 20-04.50 | ||
Andrew Yang Lee Academy-MS | 19-00.50 | ||
Sawyer Roth Marvell Academy | 16-09.00 | ||
Evvie Grace Franklin Indianola Academy | 15-10.00 | ||
Allysen Reynolds Desoto School | 15-06.50 | ||
Harper Haddon Carroll Academy | 15-03.00 | ||
Lucy McDaniel Benton Academy | 15-11.00 | ||
James Graeber Regents Of Oxford | 8-00.00 | ||
Isabella Magyar Benton Academy | 9-00.00 | ||
Ingrid Magyar Benton Academy | 8-00.00 | ||
Bryce Redwine North Sunflower Academy | 45-11.00 | ||
Dalton Ford Desoto School | 40-08.50 | ||
Dalton Mills North Delta School | 42-01.50 | ||
Tyler Dunigan Desoto School | 41-07.00 | ||
elizabeth head North Sunflower Academy | 33-11.00 | ||
Emory Barnes Desoto School | 29-11.00 | ||
Kendall Earnest Lee Academy-MS | 25-11.00 | ||
Kylie Jo Holder Desoto School | 25-04.50 | ||
Levi Williamson Indianola Academy | 37-00.00 | ||
Carson Wood Desoto School | 38-11.00 | ||
Andrew Yang Lee Academy-MS | 38-03.00 | ||
Tri MIller Deer Creek School | 34-10.00 | ||
Bella Morgan Indianola Academy | 32-03.25 | ||
Charly Allen Desoto School | 31-08.75 | ||
Gemma Yates Regents Of Oxford | 28-03.25 | ||
Gracie Rainwater Deer Creek School | 29-11.50 |

