Overall MVPs
| 1 | Girls 200m (Var) | 26.48 | +10 |
| 1 | Girls 400m (Var) | 1:00.27 | +10 |
| 1 | Girls 100m (Var) | 12.94 | +10 |
| 2 | Girls 4x200m (Var) | 1:48.47 | +2 |
| 1 | Boys 300m Hurdles (Var) | 40.23 | +10 |
| 1 | Boys 110m Hurdles (Var) | 15.21 | +10 |
| 2 | Boys 200m (Var) | 22.61 | +8 |
| 5 | Boys 100m (Var) | 11.53 | +4 |
| 1 | Girls Long Jump (Var) | 15-10.50 4.84m | +10 |
| 2 | Girls 200m (Var) | 26.84 | +8 |
| 2 | Girls 100m (Var) | 13.13 | +8 |
| 1 | Girls 4x100m (Var) | 50.96 | +2.5 |
| 1 | Girls 4x200m (Var) | 1:45.41 | +2.5 |

