Overall MVPs
1
Graham Overton
North Delta School
19.75pts
| 1 | Girls High Jump (MS-Div1) | 4-02.00 1.27m | +6 |
| 1 | Girls Long Jump (MS-Div1) | 14-08.75 4.49m | +6 |
| 1 | Girls 100m (MS-Div1) | 13.53 | +6 |
| 2 | Girls 4x200m (MS-Div1) | 2:04.32 | +1 |
| 3 | Girls 4x100m (MS-Div1) | 58.00 | +0.75 |
2
Hayden Keenum
Lee Academy-MS
19pts
| 1 | Boys 300m Hurdles (MS-Div1) | 45.26 | +6 |
| 1 | Boys 110m Hurdles (MS-Div1) | 18.96 | +6 |
| 2 | Boys Long Jump (MS-Div1) | 18-11.00 5.77m | +4 |
| 1 | Boys 4x100m (MS-Div1) | 50.03 | +1.5 |
| 1 | Boys 4x200m (MS-Div1) | 1:47.13 | +1.5 |
3
Kelly Arrington
Indianola Academy
18pts
| 1 | Girls 300m Hurdles (HS-Div1) | 56.75 | +6 |
| 1 | Girls 100m Hurdles (HS-Div1) | 20.18 | +6 |
| 3 | Girls High Jump (HS-Div1) | 4-02.00 1.27m | +3 |
| 1 | Girls 4x100m (HS-Div1) | 56.51 | +1.5 |
| 1 | Girls 4x200m (HS-Div1) | 2:04.41 | +1.5 |

