Relais
46.48 | ||
46.86 | ||
50.03 | ||
51.04 | ||
56.51 | ||
55.56 | ||
56.31 | ||
55.46 | ||
1:37.21 | ||
1:40.82 | ||
1:47.13 | ||
1:46.03 | ||
2:04.41 | ||
1:58.05 | ||
2:01.06 | ||
2:00.13 | ||
10:25.37 | ||
10:42.09 | ||
11:14.13 | ||
11:40.99 | ||
13:48.23 | ||
12:33.16 | ||
13:13.08 | ||
14:03.55 |
Individuel
Graham Overton North Delta School | 13.53 | |
Kelly Arrington Indianola Academy | 20.18 | |
Lucille Myers Tunica Academy | 17.49 | |
Sophie Tedford Lee Academy-MS | 20.29 | |
Ashley Davis Delta Academy | 18.31 | |
Mike Pinkeston North Delta School | 18.57 | |
Rance Turner Desoto School | 17.07 | |
Hayden Keenum Lee Academy-MS | 18.96 | |
Tri MIller Deer Creek School | 19.49 | |
James Edwards Regents Of Oxford | 46.23 | |
Rance Turner Desoto School | 45.96 | |
Hayden Keenum Lee Academy-MS | 45.26 | |
Mac Johnson Tunica Academy | 48.07 | |
Kelly Arrington Indianola Academy | 56.75 | |
Sessions Pennock Tunica Academy | 51.33 | |
Claire Thomas Kirk Academy | 56.10 | |
Eden Garrison Desoto School | 54.45 | |
Harris Stonestreet Lee Academy-MS | 96-02 | |
Grant Billings Deer Creek School | 101-09 | |
Walt Sanders North Delta School | 114-09 | |
Bryce Poole Deer Creek School | 118-03 | |
Corey Cox North Delta School | 76-04 | |
Maddie O'Bryant Desoto School | 95-04 | |
Lucy Polsgrove Regents Of Oxford | 54-00 | |
Gracie Rainwater Deer Creek School | 76-06 | |
Jack Pillow Desoto School | 5-08.00 | |
Jackson Lively Lee Academy-MS | 5-00.00 | |
Asher Harrison Tunica Academy | 5-02.00 | |
Ella Rivers North Delta School | 4-06.00 | |
chloe oaks Deer Creek School | 4-08.00 | |
Graham Overton North Delta School | 4-02.00 | |
Addison Turner Delta Academy | 4-08.00 | |
Desi Monix Lee Academy-MS | 21-03.50 | |
Matthew Gregory Desoto School | 20-05.00 | |
Andrew Yang Lee Academy-MS | 20-01.00 | |
Timothy Brown Delta Academy | 19-03.50 | |
Evvie Grace Franklin Indianola Academy | 16-05.00 | |
Charly Allen Desoto School | 16-00.00 | |
Graham Overton North Delta School | 14-08.75 | |
Yeates Allen Tunica Academy | 15-01.75 | |
Corey Cox North Delta School | 28-05.00 | |
Addison Williams Tunica Academy | 29-09.50 | |
Kendall Earnest Lee Academy-MS | 26-05.50 | |
Sarah Collins Calhoun Academy | 27-04.00 | |
Harper Leach Regents Of Oxford | 34-07.75 | |
Charly Allen Desoto School | 32-09.50 | |
Mimi Leach Regents Of Oxford | 29-05.75 | |
Molly Wood Desoto School | 29-07.25 |

