Overall MVPs
1
Tanilya Clark
Mississippi School for Mathema
19pts
| 1 | Girls 200m (1-4A) | 28.73 | +6 |
| 1 | Girls Long Jump (1-4A) | 15-00.00 4.57m | +6 |
| 1 | Girls 100m (1-4A) | 13.43 | +6 |
| 2 | Girls 4x100m (1-4A) | 57.57 | +1 |
2
Aiden James
West Union Attendance Center
18pts
| 1 | Boys 1600m (1-4A) | 5:05.90 | +6 |
| 1 | Boys 3200m (1-4A) | 11:35.62 | +6 |
| 1 | Boys 800m (1-4A) | 2:20.45 | +6 |
3
Tyler Woods
Tupelo Christian Preparatory S
17.5pts
| 1 | Boys 1600m (1-1A) | 5:21.88 | +6 |
| 1 | Boys High Jump (1-1A) | 6-00.00 1.83m | +6 |
| 2 | Boys 800m (1-1A) | 2:09.82 | +4 |
| 1 | Boys 4x400m (1-1A) | 3:45.72 | +1.5 |
3
Madisyn Euell
H. W. Byers High School
17.5pts
| 1 | Girls High Jump (1-2A) | 4-08.00 1.42m | +6 |
| 1 | Girls 100m (1-2A) | 13.58 | +6 |
| 2 | Girls Long Jump (1-2A) | 13-03.50 4.05m | +4 |
| 1 | Girls 4x100m (1-2A) | 56.25 | +1.5 |
3
Joseph Powell
Tupelo Christian Preparatory S
17.5pts
| 1 | Boys 300m Hurdles (1-1A) | 44.67 | +6 |
| 1 | Boys 110m Hurdles (1-1A) | 20.70 | +6 |
| 2 | Boys Pole Vault (1-1A) 8' Min. SH | 10-06.00 3.20m | +4 |
| 1 | Boys 4x400m (1-1A) | 3:45.72 | +1.5 |
3
Carson Conlee
West Union Attendance Center
17.5pts
| 1 | Boys 300m Hurdles (1-4A) | 45.72 | +6 |
| 1 | Boys High Jump (1-4A) | 5-08.00 1.73m | +6 |
| 2 | Boys 200m (1-4A) | 24.81 | +4 |
| 1 | Boys 4x400m (1-4A) | 4:03.67 | +1.5 |

