Relay
50.14 | ||
46.59 | ||
48.01 | ||
58.99 | ||
56.25 | ||
56.49 | ||
1:45.76 | ||
1:42.09 | ||
1:42.29 | ||
2:05.87 | ||
2:05.72 | ||
2:07.20 | ||
3:45.72 | ||
3:59.01 | ||
4:03.67 | ||
4:45.18 | ||
5:42.11 | ||
4:54.26 | ||
9:28.34 | ||
9:33.57 | ||
10:20.35 | ||
11:19.55 | ||
11:57.61 |
Individual
Colton Hayes Baldwyn High School | 12.22 | ||
Joseph Godwin Ashland High School | 11.93 | ||
Jonivan Edwards West Lowndes High School | 11.84 | ||
Lynli Hooker Tupelo Christian Preparatory S | 13.58 | ||
Madisyn Euell H. W. Byers High School | 13.58 | ||
Tanilya Clark Mississippi School for Mathema | 13.43 | ||
Chloe Williams Baldwyn High School | 18.94 | ||
Mya Jefferson H. W. Byers High School | 18.40 | ||
Shelby Powell West Union Attendance Center | 17.17 | ||
Joseph Powell Tupelo Christian Preparatory S | 20.70 | ||
Carson Hamilton H. W. Byers High School | 20.89 | ||
Jr Mister Vardaman High School | 20.03 | ||
Colton Hayes Baldwyn High School | 24.62 | ||
Gavin Johnson H. W. Byers High School | 24.84 | ||
Braylon Bedford Vardaman High School | 24.56 | ||
Lynli Hooker Tupelo Christian Preparatory S | 27.10 | ||
Jaylynn Rubin H. W. Byers High School | 29.34 | ||
Tanilya Clark Mississippi School for Mathema | 28.73 | ||
Joseph Powell Tupelo Christian Preparatory S | 44.67 | ||
Marion Fitzpatrick H. W. Byers High School | 49.26 | ||
Carson Conlee West Union Attendance Center | 45.72 | ||
Bella Bailey Tupelo Christian Preparatory S | 53.90 | ||
Maiyla Jonhson Myrtle Attendance Center | 53.57 | ||
Shelby Powell West Union Attendance Center | 49.31 | ||
Brett Miller Tupelo Christian Preparatory S | 53.98 | ||
Christopher Rounds Ashland High School | 57.15 | ||
Sema'j Moore Vardaman High School | 57.62 | ||
Olivia Tunstall Thrasher High School | 1:02.84 | ||
Montanna Nichols Myrtle Attendance Center | 1:06.78 | ||
Mikayla Wall Smithville High School | 1:07.01 | ||
Brett Miller Tupelo Christian Preparatory S | 2:07.79 | ||
Thatchar Victory Myrtle Attendance Center | 2:20.99 | ||
Aiden James West Union Attendance Center | 2:20.45 | ||
Anna Bishop Powell Tupelo Christian Preparatory S | 2:42.72 | ||
Ally Murphy Myrtle Attendance Center | 2:36.63 | ||
Rivers Yates West Union Attendance Center | 2:50.99 | ||
Tyler Woods Tupelo Christian Preparatory S | 5:21.88 | ||
Thatchar Victory Myrtle Attendance Center | 5:21.94 | ||
Aiden James West Union Attendance Center | 5:05.90 | ||
Alexia Fleming Tupelo Christian Preparatory S | 6:01.81 | ||
Ally Murphy Myrtle Attendance Center | 5:33.73 | ||
Mary Alden Lancaster West Union Attendance Center | 6:22.03 | ||
Weston Woods Tupelo Christian Preparatory S | 11:35.72 | ||
Zack Page Myrtle Attendance Center | 12:10.91 | ||
Aiden James West Union Attendance Center | 11:35.62 | ||
Alexia Fleming Tupelo Christian Preparatory S | 12:56.82 | ||
Madylynn Hogue Myrtle Attendance Center | 12:58.45 | ||
Mary Alden Lancaster West Union Attendance Center | 14:09.85 | ||
James Thomas Tupelo Christian Preparatory S | 108-04 | ||
Noah Ghoul Myrtle Attendance Center | 116-00 | ||
Reed Davis Vardaman High School | 122-07 | ||
Giana Wicks Biggersville High School | 83-00 | ||
Julessa Colunga H. W. Byers High School | 87-07 | ||
Alicia Davis West Lowndes High School | 90-00 | ||
Tyler Woods Tupelo Christian Preparatory S | 6-00.00 | ||
Justin Wilbanks Falkner High School | 5-08.00 | ||
Carson Conlee West Union Attendance Center | 5-08.00 | ||
Lilly Logan Tupelo Christian Preparatory S | 4-06.00 | ||
Madisyn Euell H. W. Byers High School | 4-08.00 | ||
Kylie Jourdan West Union Attendance Center | 4-10.00 | ||
Mikyle Nabor Baldwyn High School | 17-10.00 | ||
Jeffery Hall Myrtle Attendance Center | 18-07.00 | ||
Kesean Lafrance H. W. Byers High School | 19-04.00 | ||
Layla Kelley Baldwyn High School | 13-11.50 | ||
Serenity Warren H. W. Byers High School | 14-02.50 | ||
Tanilya Clark Mississippi School for Mathema | 15-00.00 | ||
Carson Kessler Tupelo Christian Preparatory S | 11-06.00 | ||
Anna Bishop Powell Tupelo Christian Preparatory S | 8-00.00 | ||
Serenity Wilson Falkner High School | 6-00.00 | ||
Jayce Taylor Biggersville High School | 44-10.00 | ||
Mitchell Rutherford Myrtle Attendance Center | 41-11.00 | ||
Ryan Wei Mississippi School for Mathema | 39-08.00 | ||
Jaylee Stafford Biggersville High School | 31-09.00 | ||
Julessa Colunga H. W. Byers High School | 28-08.00 | ||
Addie Claire Lucius Vardaman High School | 26-11.00 | ||
Mikyle Nabor Baldwyn High School | 37-05.00 | ||
Jeffery Hall Myrtle Attendance Center | 35-08.00 | ||
Christian Herrod Vardaman High School | 37-10.00 | ||
Sadiya Hill Biggersville High School | 30-00.00 | ||
Alyissa Burroughs Falkner High School | 25-09.00 | ||
Isabel Beckman Mississippi School for Mathema | 31-03.00 |

